2026 Fort Benton USBC Association Tournament Final Standings
Open Team
| Place | Team Name | Score |
| 1 | Governor's Keep (Ron Jensen, Tim Mcallister, Joey Diekhans, Robert Olson) | 2,787 |
| 2 | The Glory Bowl (Sandon Morris, Keegan Syvrud, Corbin Pearson, Nick Brock) | 2,474 |
| 3 | River Market (Mike Carper, Mike May, Will Paris, Chad Buck) | 2,473 |
| 4 | Sue Cline Insurance (Janet Jewell, Michelle Nack, Terry Jewell, Blair Nack) | 2,456 |
| 5 | Mayhem (Cindy Farwick, Carley Cline, Janet Jordan, Bob Jordan) | 2,370 |
| 6 | B Social (Austin Chylik, Joe Cartwright, Trapper Bowers, Kelly Olson) | 2,340 |
| 7 | The McCrackens (Ernie Fultz, Jeremy Anderson, Eddie Fultz, Tyler May) | 2,215 |
Women Team
| Place | Team Name | Score |
| 1 | Pour House (Paula Young, Linda Buck, Jackie Watson, Sandy Jones) | 2,521 |
| 2 | Just 1 More (Carol Kline, Janet Jordan, Linda Willson, Cindy Farwick) | 2,513 |
| 3 | Levee Salon (Mavis Engellant, Janet Jewell, Heather Hartman, Ande Whitehead) | 2,472 |
| 4 | Clark Trucking (Michele Clark, Marci Rowland, Maggie Stoos, Caroline McKinlay) | 2,372 |
Open Doubles
| Place | Team Name | Score |
| 1 | Arnie Bowers / Bob Pasha | 1,410 |
| 2 | Brady Farwick / Brandon Farwick | 1,405 |
| 3 | Tyler May / Chad Buck | 1,335 |
| 4 | Tim Mcallister / Joey Diekhans | 1,289 |
| 5 | Bentley Fief / Nick Brock | 1,286 |
| 6 | Shayla Moss / Brandon Farwick | 1,270 |
| 7 | Tyler May / Jeremy Anderson | 1,241 |
| 8 | Carley Cline / Cindy Farwick | 1,235 |
| 9 | Austin Chylik / Kelly Olson | 1,224 |
| 10 | Corbin Pearson / Nick Brock | 1,217 |
| 11 | Mike May / Ted Kaste | 1,206 |
| 12 | Will Paris / Joe Cartwright | 1,196 |
| 13 | Larry Eide / Joe Cartwright | 1,188 |
| 14 | Ron Jensen / Robert Olson | 1,182 |
| 15 | Janet Jewell / Michelle Nack | 1,180 |
| 16 | Terry Jewell / Blair Nack | 1,172 |
| 17 | Janet Jordan / Bob Jordan | 1,137 |
Women Doubles
| Place | Team Name | Score |
| 1 | Jackie Watson / Sandy Jones | 1,329 |
| 2 | Michele Clark / Caroline McKinlay | 1,320 |
| 3 | Linda Willson / Cindy Farwick | 1,273 |
| 4 | Linda Buck / Jackie Watson | 1,216 |
| 5 | Marci Rowland / Maggie Stoos | 1,205 |
| 6 | Paula Young / Sandy Jones | 1,175 |
| 7 | Carol Kline / Janet Jordan | 1,147 |
Open All Events - Handicap
| Place | Name | Score |
| 1 | Ron Jensen | 2,009 |
| 2 | Joey Diekhans | 2,005 |
| 3 | Austin Chylik | 1,986 |
| 4 | Corbin Pearson | 1,879 |
| 5 | Carley Cline | 1,858 |
| 6 | Cindy Farwick | 1,848 |
| 7 | Janet Jewell | 1,844 |
| 8 | Mike May | 1,840 |
| 9 | Tim Mcallister | 1,833 |
| 10 | Terry Jewell | 1,819 |
| 11 | Michelle Nack | 1,798 |
| 12 | Janet Jordan | 1,795 |
| 13 | Robert Olson | 1,777 |
| 14 | Nick Brock | 1,773 |
| 15 | Jeremy Anderson | 1,758 |
| 16 | Blair Nack | 1,747 |
| 17 | Bob Jordan | 1,633 |
| 18 | Kelly Olson | 1,603 |
Open All Events - Scratch
| Place | Name | Score |
| 1 | Joey Diekhans | 1,780 |
| 2 | Nick Brock | 1,674 |
| 3 | Corbin Pearson | 1,654 |
| 4 | Ron Jensen | 1,640 |
| 5 | Robert Olson | 1,516 |
| 6 | Kelly Olson | 1,486 |
| 7 | Cindy Farwick | 1,461 |
| 8 | Austin Chylik | 1,446 |
| 9 | Tim Mcallister | 1,383 |
| 10 | Bob Jordan | 1,300 |
| 11 | Mike May | 1,264 |
| 12 | Janet Jordan | 1,255 |
| 13 | Carley Cline | 1,228 |
| 14 | Jeremy Anderson | 1,227 |
| 15 | Terry Jewell | 1,216 |
| 16 | Janet Jewell | 1,214 |
| 17 | Blair Nack | 1,027 |
| 18 | Michelle Nack | 952 |
Open Singles
| Place | Name | Score |
| 1 | Arnie Bowers | 692 |
| 2 | Bob Pasha | 683 |
| 3 | Tyler May | 671 |
| 4 | Joe Cartwright | 668 |
| 5 | Ron Jensen | 664 |
| 6 | Brandon Farwick | 658 |
| 7 | Bentley Fief | 653 |
| 8 | Will Paris | 649 |
| 9 | Cindy Farwick | 648 |
| 9 | Ted Kaste | 648 |
| 11 | Janet Jewell | 643 |
| 12 | Larry Eide | 634 |
| 13 | Austin Chylik | 622 |
| 14 | Corbin Pearson | 618 |
| 14 | Tim Mcallister | 618 |
| 16 | Jeremy Anderson | 612 |
| 17 | Nick Brock | 611 |
| 18 | Joey Diekhans | 603 |
| 19 | Janet Jordan | 600 |
| 20 | Terry Jewell | 593 |
| 21 | Mike May | 592 |
| 22 | Michelle Nack | 590 |
| 23 | Carley Cline | 589 |
| 24 | Blair Nack | 574 |
| 25 | Chad Buck | 568 |
| 26 | Sandon Morris | 564 |
| 27 | Bob Jordan | 555 |
| 28 | Kelly Olson | 523 |
| 29 | Robert Olson | 481 |
Women Singles
| Place | Name | Score |
| 1 | Sandy Jones | 688 |
| 2 | Cindy Farwick | 681 |
| 3 | Janet Jordan | 674 |
| 4 | Linda Willson | 666 |
| 5 | Caroline McKinlay | 657 |
| 6 | Jackie Watson | 640 |
| 7 | Maggie Stoos | 629 |
| 8 | Marci Rowland | 627 |
| 9 | Paula Young | 611 |
| 10 | Carol Kline | 588 |
| 11 | Linda Buck | 568 |
| 12 | Michele Clark | 521 |
Women All Events - Handicap
| Place | Name | Score |
| 1 | Linda Willson | 2,006 |
| 2 | Caroline McKinlay | 1,948 |
| 3 | Jackie Watson | 1,903 |
| 4 | Janet Jordan | 1,869 |
| 5 | Maggie Stoos | 1,861 |
| 6 | Cindy Farwick | 1,857 |
| 7 | Sandy Jones | 1,846 |
| 8 | Carol Kline | 1,810 |
| 9 | Linda Buck | 1,797 |
| 10 | Marci Rowland | 1,784 |
| 11 | Paula Young | 1,775 |
| 12 | Michele Clark | 1,738 |
Women All Events - Scratch
| Place | Name | Score |
| 1 | Cindy Farwick | 1,470 |
| 2 | Linda Willson | 1,340 |
| 3 | Janet Jordan | 1,329 |
| 4 | Caroline McKinlay | 1,309 |
| 5 | Sandy Jones | 1,252 |
| 6 | Michele Clark | 1,207 |
| 7 | Jackie Watson | 1,192 |
| 8 | Carol Kline | 1,153 |
| 9 | Maggie Stoos | 1,123 |
| 10 | Linda Buck | 1,077 |
| 11 | Paula Young | 1,064 |
| 12 | Marci Rowland | 1,037 |